
No. 2 Mount Olive(46-9) vs. No. 6 Millersville (44-11)
NCAA Division II Championship - Wednesday, June 1 – 3:00 p.m.
Elimination Game
United States Baseball Training Complex – Cary, N.C.
Broadcast Information: Marauders On-Deck airs 30 minutes prior to first-pitch.
Broadcasters: Domenic Panza & Ethan Hulsey
Season Information: Mount Olive leads 1-0. (May 28, 2011: Mount Olive 3, Millersville 1).
Projected Lineups
Millersville Marauders | Mount Olive Trojans |
C: Mike Perez (Jr./Davidsonville, Md.) .260 AVG (13-for-50)/5 2B/13 RBI | C: Tyler Smith (Sr./Kinston, N.C.) 1-for-4 vs. MU |
1B: Derek Kline (Sr./Cleona) .333 AVG/17 2B/7 HR/43 RBI | 1B: Daniel Coffey (Jr./Granite Falls, N.C) 0-for-3, walk vs. MU |
2B: Ryan McCormick (Sr./West Chester) .215 AVG/30 SB/37 BB/17 HBP | 2B: Dan Hayduk (Sr./Browns Mills, N.J.) 0-for-3, 2 strikeouts vs. MU |
3B: Zach Stone (RS Fr./Coatesville) .361 AVG/19 2B/4 HR/46 RBI | 3B: Jacob Rogers (Jr./Clearwater, Fla.) 2-for-4, 2 rbi, 2b, 3b, strikeout vs. MU |
SS: Mike August (Jr./Brandywine, Md.) .389 AVG/75 H/20 2B/44 RBI | SS: Ryan Faison (Sr./Oldsmar, Fla.) 2-for-4, double, run scored vs. MU |
LF: Mark Maiorano (Fr./Millstone Twp., N.J.) .208 AVG (5-for-24)/8 R/5 RBI/6 BB | LF: Jason Simone (Sr./Utica, N.Y.) 1-for-4, run scored vs. MU |
CF: Jeff Heisey (So./Mount Joy) .299 AVG/8 2B/7 HR/28 RBI/ | CF: Antonio Callaway (Jr./Lilburn, Ga.) 0-for-4, strikeout vs. MU |
RF: Corey Phelan (Sr./Newark, Del.) .247 AVG/7 2B/35 RBI | RF: Joseph Westbrook (Sr./Edenton, N.C.) 1-for-3, walk, strikeout vs. MU |
DH: Chris Edgar (Jr./Hatfield) .348 AVG/64 H/9 2B/35 RBI | DH: Michael Knox (Jr./Cary, N.C.) 1-for-2, 2 walks, solo HR vs. MU |
Probable Starting Pitchers
Millersville Marauders | Mount Olive Trojans |
LHP: Tim Mayza (Fr./Pennsburg) 6-3/3.75 ERA/11 G/11 S/60 IP/43 SO | RHP: Jeremy Hall (Sr./Garner, N.C.) 5-0/2.17 ERA/15 G/7 S/58 IP/40 SO |
Other Wednesday Action in Cary:
Southern Connecticut State (44-8-1) vs. Sonoma State
Elimination Game
7:00 p.m.
A victory would advance the Marauders into a 3:00 p.m. matchup Thursday against the winner of Sonoma State and West Florida.
No comments:
Post a Comment