
No. 3 Central Missouri(49-9) vs. No. 6 Millersville (43-11)
NCAA Division II Championship - Monday, May 30 – 1:00 p.m.
Elimination Game
United States Baseball Training Complex – Cary, N.C.
Broadcast Information: Marauders On-Deck airs 30 minutes prior to first-pitch.
Broadcasters: Domenic Panza and Matt Dudas
Season Information: Central Missouri won the only matchup between the schools, 10-2 in 2006.
Projected Lineups
Millersville Marauders | Central Missouri |
C: Ryan Chesler (So./Pottstown) .263 AVG/15 2B/31 RBI | C: Albert Selanders (So./Overland Park, Kan.) .280 AVG/12 2B/43 RBI |
1B: Derek Kline (Sr./Cleona) .330 AVG/7 HR/43 RBI/.533 SLG% | 1B: Nick DeBiasse (Sr./Lawrence, Kan.) .456 AVG/94 H/22 2B/57 RBI/.704 SLG% |
2B: Ryan McCormick (Sr./West Chester) .220 AVG/30 SB/37 BB/.392 OB% | 2B: Tyler Anthony (Sr./Overland Park, Kan.) .376 AVG/62 H/32 RBI/.430 SLG% |
3B: Zach Stone (RS Fr./Coatesville) .356 AVG/19 2B/45 RBI/.531 SLG% | 3B: Frank Specht (Sr./Shawnee, Kan.) .292 AVG/7 HR/34 RBI/.453 SLG% |
SS: Mike August (Jr./Brandywine, Md.) .381 AVG/20 2B/44 RBI/.534 SLG% | SS: Bret Schwartz (Jr./Blue Springs, Mo.) .326 AVG/42 RBI/71 H/.431 SLG % |
LF: Chris Edgar (Jr./Hatfield) .350 AVG/63 H/35 RBI | LF: Luke Schlechte (Sr./Imperial, Mo.) .309 AVG/13 RBI/.433 SLG% |
CF: Jeff Heisey (So./Mount Joy) 299 AVG/7 HR/28 RBI/.537 SLG% | CF: Tyler Ruch (Sr./Mesa, Ariz.) .345 AVG/13 2B/46 RBI/21 SB |
RF: Corey Phelan (Sr./Newark, Del.) .253 AVG/35 RBI/.342 OB% | RF: Jon Wegener (Sr./Raytown, Mo.) .333 AVG/5 HR/47 RBI/18 SB |
DH: Mike Perez (Jr./Davidsonville, Md.) .283 AVG (13-for-46)/5 2B/13 RBI | DH: Will Mulligan (Jr./O’Fallon, Mo.) .292 AVG/5 HR/23 RBI/.487 SLG% |
Probable Starting Pitchers
Millersville Marauders | Central Missouri |
RHP: Mike McMonagle (Jr./Norristown) 8-1/1.98 ERA/11 G/8 S/59 IP/49 SO | RHP: Matt Curtis (Sr./Ashland, Mo.) 11-0/3.19 ERA/14 G/14 S/79 IP/53 SO |
Other Monday Action in Cary:
No. 2 Mount Olive (46-8) vs. No. 16 Winona State (40-17)
5:00 p.m.
A victory advances Millersville to a 3:00 p.m. matchup Wednesday (6/1) against the loser of Mount Olive and Winona State.
No comments:
Post a Comment